BLOG OF FIRAS


  Team MP W D L F A D P Last 5 matches  
1 9 5 4 0 15 7 +8 19 W W D D W
2 Previous rank: 14 9 5 2 2 19 14 +5 17 W W W W L
3 Previous rank: 2 8 4 3 1 10 3 +7 15 L W D W D
4 8 4 3 1 12 8 +4 15 D W W W D
5 Previous rank: 6 9 4 2 3 13 7 +6 14 L W D L W
6 Previous rank: 9 9 3 5 1 12 12 +0 14 W D D W D
7 Previous rank: 3 8 3 4 1 9 6 +3 13 D D D W D
8 Previous rank: 7 8 4 1 3 11 10 +1 13 W L L W D
9 Previous rank: 12 8 3 3 2 13 11 +2 12 W D D L L
10 Previous rank: 13 9 3 2 4 11 11 +0 11 L L W L W
11 Previous rank: 15 8 2 4 2 7 5 +2 10 D W D L W
12 Previous rank: 5 8 4 3 1 11 9 +2 9 D W D L W
13 Previous rank: 11 8 2 3 3 9 8 +1 9 L D D L D
14 Previous rank: 8 8 2 3 3 6 7 -1 9 L L D D W
15 Previous rank: 10 8 3 0 5 10 17 -7 9 L L W W L
16 Previous rank: 17 9 2 2 5 11 16 -5 8 L D W L L
17 Previous rank: 18 8 2 1 5 5 12 -7 7 W L W L L
18 Previous rank: 16 8 1 3 4 11 16 -5 6 D L L D L
19 8 1 1 6 6 15 -9 4 L L D L L
20 8 0 3 5 3 10 -7 3 D L D D L


Players

Disciplinary

Player Team RC YC 2YC P
2 2 1 6
1 2 0 5
1 2 0 5
0 5 0 5
1 4 1 5
1 1 0 4
0 4 0 4
0 4 0 4
0 4 0 4
0 4 0 4
0 4 0 4
1 3 1 4
1 3 1 4
0 4 0 4
0 4 0 4
We have allocated points to each yellow (1 point) and red card (3 points) for ranking purposes. Please note that this does not represent any official rankings.

Categories:

Leave a Reply